<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NH Strategic Marketing</title>
	<atom:link href="http://nhstrategicmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhstrategicmarketing.com</link>
	<description>Your NH Small Business Marketing Team</description>
	<lastBuildDate>Fri, 24 May 2013 00:04:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Get Your Customers to Open your Emails!</title>
		<link>http://nhstrategicmarketing.com/how-to-get-your-customers-to-open-your-emails/</link>
		<comments>http://nhstrategicmarketing.com/how-to-get-your-customers-to-open-your-emails/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:47:21 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://nhstrategicmarketing.com/?p=870</guid>
		<description><![CDATA[<p>Are your email open rates a source of embarrassment? Acting to improve them is a lot easier to accomplish than you might think. According to Epsilon.com, email open rates sport an industry average of around 27.4 percent, with wide variances &#8230; <a href="http://nhstrategicmarketing.com/how-to-get-your-customers-to-open-your-emails/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://nhstrategicmarketing.com/how-to-get-your-customers-to-open-your-emails/">How to Get Your Customers to Open your Emails!</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nhstrategicmarketing.com/wp-content/uploads/2013/05/email-locked-for-blog-5.13.jpg"><img class="alignright size-full wp-image-877" alt="EMail Open Rates" src="http://nhstrategicmarketing.com/wp-content/uploads/2013/05/email-locked-for-blog-5.13.jpg" width="279" height="207" /></a>Are your email open rates a source of embarrassment? Acting to improve them is a lot easier to accomplish than you might think. According to Epsilon.com, email open rates sport an <a href="http://www.epsilon.com/sites/default/files/Q4_2012_Email_Benchmarks_FINAL_3_18_2013.pdf" target="_blank">industry average of around 27.4 percent</a>, with wide variances for markets. Understanding your email open rates and ways to improve them should be high on your to-do list!</p>
<p>Toward that end, listed below are 10 top tips for boosting your email open rates.</p>
<ol>
<li><b>Write something you would read -</b> Creating terrific content is undoubtedly the simplest way to get your email opened and read.</li>
<li><b>Length &amp; timing &#8211; </b>We&#8217;re all busy, and lengthy emails that ramble and fail to get to the point are rarely looked forward to. Likewise, not using optimum sending times doesn&#8217;t help.</li>
<li><b>Use your subject line wisely -</b> Here is the single biggest element that influences whether or not your email gets opened. Make time to craft great, non-spammy subject lines.</li>
<li><b>Use your first line effectively -</b> Closely related is the first line, part of which is visible in their inbox. This too is valuable real estate, and don&#8217;t permit yours to be filled with stuff like &#8220;If you don&#8217;t see any images in this message click here&#8221;.</li>
<li><b>Address their needs and concerns &#8211; </b>Solve problems and offer solutions.</li>
<li><b>Offer great deals and savings -</b> Everyone likes to save a little and your email is an excellent platform to pass on any deals or specials your company is offering.</li>
<li><b>Be the authority -</b> We always have things to learn, and if you can position yourself as somebody who offers something worthwhile for your readers, your open rates will flourish.</li>
<li><b>Be entertaining -</b> Don&#8217;t be StatMan. Don&#8217;t be scared to inject humor, wit, and a little debate on occasion.</li>
<li><b>Is your From line recognizable? -</b> Make certain this is the person or company you want to brand, as this builds trust over time.</li>
<li><b>Be sure and resend your unopened email -</b> Very easy to do, resending your unopened email is a simple way to boost your open rates.</li>
</ol>
<p>The post <a href="http://nhstrategicmarketing.com/how-to-get-your-customers-to-open-your-emails/">How to Get Your Customers to Open your Emails!</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nhstrategicmarketing.com/how-to-get-your-customers-to-open-your-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Daily Deal Sites Like Living Social To Market Your Business</title>
		<link>http://nhstrategicmarketing.com/dont-believe-everything-you-read-daily-deal-sites-can-work/</link>
		<comments>http://nhstrategicmarketing.com/dont-believe-everything-you-read-daily-deal-sites-can-work/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:33:37 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[NH Strategic Marketing]]></category>
		<category><![CDATA[daily deal]]></category>
		<category><![CDATA[daily deal sites]]></category>
		<category><![CDATA[living social]]></category>

		<guid isPermaLink="false">http://nhstrategicmarketing.com/?p=840</guid>
		<description><![CDATA[<p>Despite all the vitriol that’s been written about daily deal websites, and how they are all universally “out” as a means of marketing your local business, we’d disagree. There are a variety of factors that go into making these daily &#8230; <a href="http://nhstrategicmarketing.com/dont-believe-everything-you-read-daily-deal-sites-can-work/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://nhstrategicmarketing.com/dont-believe-everything-you-read-daily-deal-sites-can-work/">How to Use Daily Deal Sites Like Living Social To Market Your Business</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nhstrategicmarketing.com/wp-content/uploads/2013/05/images1.jpeg"><img src="http://nhstrategicmarketing.com/wp-content/uploads/2013/05/images1.jpeg" alt="Living Social" width="291" height="173" class="alignright size-full wp-image-846" /></a>Despite all the vitriol that’s been written about daily deal websites, and how they are all universally “out” as a means of marketing your local business, we’d disagree. There are a variety of factors that go into making these daily deal sites work for your business, and <a href="http://techcrunch.com/2011/06/25/stop-the-hate-daily-deals-arent-all-bad-and-heres-why/">a few well-publicized failures</a>, shouldn’t be cause for dropping the daily deal model. In fact, when studied closely, a large number of failures had numerous things in common: failure to understand how to run a daily deal promotion, <a href="http://www.businessinsider.com/how-a-successful-groupon-clobbered-one-business-2010-9">poor negotiation of their deals</a>, and not tracking customer redemption and/or spending. Lacking these vital pieces, it’s no surprise they failed.</p>
<p><strong>So why all of the hate?</strong></p>
<p>One reason may be the financial struggles Groupon and LivingSocial are experiencing. Although they very likely will come out fine at the end of the day, financial writers wanting to seize upon the harmful aspects of some daily deal sites. They frequently point to stuff like spam complaints, a glut of deals to pick from, deal hoppers (customers who hop from deal to deal with no intention of becoming a regular customer) and in fact deal fatigue.</p>
<p><strong>3 Ways you can help make Daily <span class="GINGER_SOFATWARE_correct">Deals</span> work for your business</strong></p>
<ul>
<li><strong>Understand the <span class="GINGER_SOFATWARE_correct">financials</span>! –</strong> Make sure you clearly know the numbers as far as your deal is concerned. Know your average sales volume and don’t exceed it with a daily deal. Negotiate credit card processing fees: most major daily deal sites will pay these!</li>
<li><strong>Follow up with your new customers! – </strong>As many as 60-75 percent of these daily deal customers are trying you out for the first time, so it’s vital that you have a plan to coax them back for a return engagement! Offer another coupon, and other incentives to ensure you see them again!</li>
<li><strong>Don’t go too big, too fast –</strong> Start conservatively, so that you can learn the ropes and not be overloaded by the deals, and leave a sour taste in everyone’s mouth.</li>
</ul>
<p>Daily deal sites aren’t dead, you simply need to know how to best utilize them for your business.</p>
<p>The post <a href="http://nhstrategicmarketing.com/dont-believe-everything-you-read-daily-deal-sites-can-work/">How to Use Daily Deal Sites Like Living Social To Market Your Business</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nhstrategicmarketing.com/dont-believe-everything-you-read-daily-deal-sites-can-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Mobile &#8211; Why Should You Give SMS Marketing a Try?</title>
		<link>http://nhstrategicmarketing.com/why-should-you-give-sms-marketing-a-try/</link>
		<comments>http://nhstrategicmarketing.com/why-should-you-give-sms-marketing-a-try/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:17:36 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[sms marketing]]></category>

		<guid isPermaLink="false">http://nhstrategicmarketing.com/?p=842</guid>
		<description><![CDATA[<p>The World is going Mobile my friend. Your customers are Going Mobile. One of the most important tools Mobile Marketing offers is the ability to harness the power of SMS Marketing. SMS marketing, which stands for simple message service, has &#8230; <a href="http://nhstrategicmarketing.com/why-should-you-give-sms-marketing-a-try/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://nhstrategicmarketing.com/why-should-you-give-sms-marketing-a-try/">Going Mobile &#8211; Why Should You Give SMS Marketing a Try?</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nhstrategicmarketing.com/wp-content/uploads/2012/12/SMS.jpg"><img src="http://nhstrategicmarketing.com/wp-content/uploads/2012/12/SMS.jpg" alt="SMS text message" width="300" height="302" class="alignright size-full wp-image-76" /></a>The World is going Mobile my friend.  Your customers are Going Mobile.  One of the most important tools Mobile Marketing offers is the ability to harness the power of SMS Marketing.  SMS marketing, which stands for simple message service, has proven to be a more than feasible substitute for email marketing. It’s getting harder and harder to find those who are not using text messages in one form or another, and they are not simply the world of pre-teens.</p>
<p><strong>Why SMS marketing deserves a serious look</strong></p>
<p>Without a doubt, the primary reason marketers are giving SMS a chance is because of how folks are responding to texts. Reported by <a href="http://www.callfire.com/blog/2012/07/02/mobile-and-text-marketing-stats-to-drive-sales">CallFire</a> SMS text messages boast a 98 percent open rate not to mention an eye-popping 83 percent are opened in the first three minutes of receiving them! What’s more, marketing promotions using text messages are being redeemed at 20 percent or higher, compared to traditional media such as coupons, newspaper ads, radio, or direct mail, that average redemption rates of a paltry two percent. CallFire also says that your ROI (return on investment) could be far greater than in traditional media. For example, a campaign with a monthly cost of less than $30 to send 1000 text messages, and redemption rates of 20 percent or more, works out to be less than .30 cents per customer acquisition. Not bad.</p>
<p><strong>4 Guidelines for successful SMS marketing campaigns</strong></p>
<ol>
<li><strong>Deliver value –</strong> Whatever you’re texting them about, make it worth their time! Deliver value, monetary or otherwise, with your message.</li>
<li><strong>Keep it short, sweet and personal –</strong> Personalizing your texts and keeping them friendly and brief is a great recipe for success with SMS. Something along the lines of, “Hi Mandy, thanks again for shopping with us! We look forward to seeing you again soon. Show this msg to receive 20% off your next purchase at [STORE NAME &amp; PHONE NUMBER].”</li>
<li><strong>Use a call to action –</strong> Lest you forget to do this, here’s your reminder: ask for the desired action! For example, ask them to “Text SaveNow to 123456 to get a 10% off coupon today.”</li>
<li><strong>Track your results –</strong> SMS is awesome on the subject of measuring metrics. There are a variety of factors you can monitor on your campaigns, from click tracking to who opened what. So be sure to track and measure your results, to correctly plan the next campaign!</li>
</ol>
<p>The post <a href="http://nhstrategicmarketing.com/why-should-you-give-sms-marketing-a-try/">Going Mobile &#8211; Why Should You Give SMS Marketing a Try?</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nhstrategicmarketing.com/why-should-you-give-sms-marketing-a-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Page Marketing 102</title>
		<link>http://nhstrategicmarketing.com/facebook-fan-page-marketing-102/</link>
		<comments>http://nhstrategicmarketing.com/facebook-fan-page-marketing-102/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:40:45 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[edgerank]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://nhstrategicmarketing.com/?p=772</guid>
		<description><![CDATA[<p>In this blog post we pick up where we left off with the Facebook Fan Page Marketing 101. In the video below I will go through the Edgerank 102 Infographic and show you how you can boost your Facebook Fan &#8230; <a href="http://nhstrategicmarketing.com/facebook-fan-page-marketing-102/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://nhstrategicmarketing.com/facebook-fan-page-marketing-102/">Facebook Fan Page Marketing 102</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nhstrategicmarketing.com/wp-content/uploads/2013/05/social-media-hand.jpg"><img src="http://nhstrategicmarketing.com/wp-content/uploads/2013/05/social-media-hand-300x200.jpg" alt="Hand holding a Social Media 3d Sphere" width="300" height="200" class="alignright size-medium wp-image-773" /></a>In this blog post we pick up where we left off with the <a href="http://nhstrategicmarketing.com/social-media-marketing-on-facebook/" title="Facebook Fan Page Marketing" target="_blank">Facebook Fan Page Marketing 101</a>.  In the video below I will go through the Edgerank 102 Infographic and show you how you can boost your Facebook Fan Page Edgerank.  The tips in this video will help boost your Fan Page effectiveness and get your more exposure with your Fans.  </p>
<p>Click the Play Button Below to watch this video:  </p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/Z6SLk2K7q4g?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I hope that it helps boost your Fan Page effectiveness!  </p>
<p>To your success,</p>
<p><a href="http://nhstrategicmarketing.com/wp-content/uploads/2012/12/signature.jpg"><img src="http://nhstrategicmarketing.com/wp-content/uploads/2012/12/signature-150x37.jpg" alt="Kyle Battis signature" width="150" height="37" class="alignleft size-thumbnail wp-image-36" /></a></p>
<p>The post <a href="http://nhstrategicmarketing.com/facebook-fan-page-marketing-102/">Facebook Fan Page Marketing 102</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nhstrategicmarketing.com/facebook-fan-page-marketing-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of On Demand Marketing?</title>
		<link>http://nhstrategicmarketing.com/the-future-of-on-demand-marketing/</link>
		<comments>http://nhstrategicmarketing.com/the-future-of-on-demand-marketing/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:07:26 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://nhstrategicmarketing.com/?p=763</guid>
		<description><![CDATA[<p>Welcome to the Future of Marketing my friend. Have you ever considered how marketing may change in the coming years as technology continues to move faster and faster? Below is an info graphic my friend Karen Bachelder at NH Business &#8230; <a href="http://nhstrategicmarketing.com/the-future-of-on-demand-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://nhstrategicmarketing.com/the-future-of-on-demand-marketing/">The Future of On Demand Marketing?</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nhstrategicmarketing.com/wp-content/uploads/2013/05/Future.jpg"><img src="http://nhstrategicmarketing.com/wp-content/uploads/2013/05/Future-150x150.jpg" alt="future of marketing" width="150" height="150" class="alignright size-thumbnail wp-image-768" /></a>Welcome to the Future of Marketing my friend.  Have you ever considered how marketing may change in the coming years as technology continues to move faster and faster?  Below is an info graphic my friend Karen Bachelder at NH Business Review shared with me and I thought it was an interesting view of how future marketing may play out.  </p>
<p>
Take a look at this story below and get a glimpse of the possible Future of Marketing. </p>
<p><a href="http://nhstrategicmarketing.com/wp-content/uploads/2013/05/on-demand-info-graphic_newblue_v2.ashx_.png"><img src="http://nhstrategicmarketing.com/wp-content/uploads/2013/05/on-demand-info-graphic_newblue_v2.ashx_.png" alt="the future of marketing" width="510" height="1862" class="aligncenter size-full wp-image-764" /></a></p>
<p>So what do you think?  Is this the future of marketing?  </p>
<p>
<a href="http://nhstrategicmarketing.com/wp-content/uploads/2012/12/signature.jpg"><img src="http://nhstrategicmarketing.com/wp-content/uploads/2012/12/signature.jpg" alt="Kyle Battis signature" width="207" height="37" class="alignleft size-full wp-image-36" /></a></p>
<p>The post <a href="http://nhstrategicmarketing.com/the-future-of-on-demand-marketing/">The Future of On Demand Marketing?</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nhstrategicmarketing.com/the-future-of-on-demand-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing on Facebook</title>
		<link>http://nhstrategicmarketing.com/social-media-marketing-on-facebook/</link>
		<comments>http://nhstrategicmarketing.com/social-media-marketing-on-facebook/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:44:39 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://nhstrategicmarketing.com/?p=745</guid>
		<description><![CDATA[<p>Perhaps you have heard that you should be using Facebook to market your New Hampshire business. Perhaps you have already set up a business Fan Page. I talk with a lot of business owners who know they should be marketing &#8230; <a href="http://nhstrategicmarketing.com/social-media-marketing-on-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://nhstrategicmarketing.com/social-media-marketing-on-facebook/">Social Media Marketing on Facebook</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://nhstrategicmarketing.com/wp-content/uploads/2013/01/facebook-147-300x300.png" alt="Facebook Social" width="300" height="300" class="alignright size-medium wp-image-153" />Perhaps you have heard that you should be using Facebook to market your New Hampshire business.  Perhaps you have already set up a business Fan Page.  I talk with a lot of business owners who know they should be marketing with Facebook but who are completely unsure how to do it effectively.  Part of making sure your marketing effective is to understand how Facebook works so that you can ensure you or your staff are not wasting their time with their social media marketing.  In this video and the accompanying Infographic I will help you understand how Facebook&#8217;s Edgerank Formula works and what it means to marketing your business with Social Media.</p>
<p><a href="http://www.whatisedgerank.com" title="Facebook Edgerank" target="_blank">EdgeRank</a> is an algorithm developed by Facebook to govern what is displayed—and how high—on the News Feed.  </p>
<p>Click the play button on the video below to understand how to best market your business on Facebook:  </p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/CfQJKrQ8yvM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Here is the Infographic referenced in the Video: </strong> </p>
<p><a href="http://www.youtube.com/watch?v=CfQJKrQ8yvM"><img src="http://nhstrategicmarketing.com/wp-content/uploads/2013/04/postrocket-facebook-edgerank-infographic1.jpg" alt="Facebook Edgerank" width="854" height="8193" class="alignleft size-full wp-image-746" /></a><br />
I hope that this video and Infographic help to demystify marketing your business on Facebook.  </p>
<p>To your success,</p>
<p><img src="http://nhstrategicmarketing.com/wp-content/uploads/2012/12/signature.jpg" alt="Kyle Battis signature" width="207" height="37" class="alignleft size-full wp-image-36" /></p>
<p>The post <a href="http://nhstrategicmarketing.com/social-media-marketing-on-facebook/">Social Media Marketing on Facebook</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nhstrategicmarketing.com/social-media-marketing-on-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would Your NH Business Benefit from Having Its Own Mobile App?</title>
		<link>http://nhstrategicmarketing.com/would-your-nh-business-benefit-from-having-its-own-mobile-app/</link>
		<comments>http://nhstrategicmarketing.com/would-your-nh-business-benefit-from-having-its-own-mobile-app/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:06:29 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://nhstrategicmarketing.com/?p=740</guid>
		<description><![CDATA[<p>It’s no big secret that mobile has captured the imagination and a lot of market share when it comes to online shopping. In its early years mobile faced many challenges, such as people not trusting their provider to provide a &#8230; <a href="http://nhstrategicmarketing.com/would-your-nh-business-benefit-from-having-its-own-mobile-app/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://nhstrategicmarketing.com/would-your-nh-business-benefit-from-having-its-own-mobile-app/">Would Your NH Business Benefit from Having Its Own Mobile App?</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It’s no big secret that mobile has captured the imagination and a lot of market share when it comes to online shopping.</p>
<p>In its early years mobile faced many challenges, such as people not trusting their provider to provide a safe, secure transaction, to the prevailing practice of using mobile only for location.</p>
<p>Mobile has now overcome much of this and is poised to offer so much more to companies willing to go all in.</p>
<p><strong><img class="alignright size-medium wp-image-741" alt="mobile-app" src="http://nhstrategicmarketing.com/wp-content/uploads/2013/04/mobile-app-300x200.jpg" width="300" height="200" /></strong></p>
<ul>
<li>According to <a href="http://www.bizreport.com/2012/08/more-than-three-quarters-of-young-americans-use-smartphones.html">Frank N. Magid Associates</a>, over three-quarters of Americans age 43 and under now use a smartphone; in other words, the people doing most of the buying.</li>
<li>Nearly all Generation Y consumers owned a mobile phone of some kind and 72 percent owned smartphones. <a href="http://www.emarketer.com/Article/Generation-Y-Leads-Way-on-Smartphones/1009604">Source: Forrester, 2013</a></li>
<li>Time spent with mobile apps is starting to challenge television: consumers are spending 127 minutes per day using mobile apps—up 35 percent from 94 minutes a day in the same time last year—and spend 168 minutes watching television per day. <a href="http://techcrunch.com/2012/12/05/flurry-mobile-apps-television/">Source: Flurry, 2012</a></li>
</ul>
<p>However, you still may have questions as to whether or not taking the time and expense to develop a mobile app is right for your business. Let’s look at some pros and cons.</p>
<p>Some of the Pros of Mobile Apps</p>
<ul>
<li>Repeat business and instant feedback – We crave convenience, and by having your app available makes it easy to get repeat business. You also will get instant feedback, which even if negative can be good to know!</li>
<li>Far better presence – Instead of having the user search for your business on their phone browser, your app is front and center, ready for duty!</li>
<li>Helps you to brand and develop loyalty – By having your app on screens everywhere, your brand is always on their mind, making them far more likely to return to you.</li>
</ul>
<p>The post <a href="http://nhstrategicmarketing.com/would-your-nh-business-benefit-from-having-its-own-mobile-app/">Would Your NH Business Benefit from Having Its Own Mobile App?</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nhstrategicmarketing.com/would-your-nh-business-benefit-from-having-its-own-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Customer Loyalty Program Right for Your New Hampshire Business?</title>
		<link>http://nhstrategicmarketing.com/is-a-customer-loyalty-program-right-for-your-new-hampshire-business/</link>
		<comments>http://nhstrategicmarketing.com/is-a-customer-loyalty-program-right-for-your-new-hampshire-business/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:03:26 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[customer loyalty program]]></category>
		<category><![CDATA[new hampshire]]></category>

		<guid isPermaLink="false">http://nhstrategicmarketing.com/?p=737</guid>
		<description><![CDATA[<p>Customer loyalty and rewards programs have been around for ages, though their online cousins are a relatively new addition into the mix. Businesses are always on the lookout for ways to keep loyal customers coming back for more, and increasing &#8230; <a href="http://nhstrategicmarketing.com/is-a-customer-loyalty-program-right-for-your-new-hampshire-business/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://nhstrategicmarketing.com/is-a-customer-loyalty-program-right-for-your-new-hampshire-business/">Is a Customer Loyalty Program Right for Your New Hampshire Business?</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-738" alt="customer-loyalty" src="http://nhstrategicmarketing.com/wp-content/uploads/2013/04/customer-loyalty-300x200.jpg" width="300" height="200" />Customer loyalty and rewards programs have been around for ages, though their online cousins are a relatively new addition into the mix.</p>
<p>Businesses are always on the lookout for ways to keep loyal customers coming back for more, and increasing the lifetime value of that guest. The good news here is that with few exceptions, a customer loyalty program could be an easy and painless way to do just that for your business. Let’s look at how.</p>
<p><strong>How does an online customer loyalty program work?</strong></p>
<p>An online customer loyalty program replaces all the cards customers would otherwise have to carry around with them in their wallets, purses or keychains, and instead allows customers to give their mobile numbers or email address at checkout who enters it right into the register.</p>
<p>This enters them on to a customer database (totally permission based) and enables the business to send offers and news about their membership. This rewards loyal customers with prizes and discounts for both purchases and interactions.</p>
<p><strong>Why should you do this, and what would be some of the applications?</strong></p>
<p>Beyond the obvious benefit of being able to sign up existing customers to your list, there are a number of ways business owners can benefit with this type of program.</p>
<ul>
<li>Announce sales, offer discounts and new products and services.</li>
<li>Target your customers using the geo-location capabilities of their smartphone, for spur-of-the-moment promotions.</li>
<li>Consider &#8220;gamification&#8221; of your loyalty program, as this increases engagement many-fold.</li>
<li>Accept mobile payments from the same platform.</li>
<li>And most of all, improve customer retention. According to study by Bain and Co., a mere 5 percent increase in customer retention can result in up to 75 percent more profitability. Is that worth it?!</li>
</ul>
<p><strong> An example of how well a mobile loyalty program can work!</strong></p>
<p>Jersey Mike’s Subs launched a mobile loyalty program in April 2012 and within one month had signed up more than 200,000 members nationwide! Their loyalty program was allows customers to earn free food and benefit from frequent special offers.</p>
<p>All that is needed from their customers is a mobile number, and Jersey Mike’s can communicate with its customers directly both locally and nationally, thereby targeting campaigns accurately. Mobile loyalty has helped this 56-year-old company find ways to expand their revenue using their current base.</p>
<p><strong>So what about your business?</strong></p>
<p>Implementing an online customer loyalty program can be the deciding factor in whether or not your business finds profitability in these tough economic times. This can be done with a relatively small investment, and utilizing your best existing resource: your current customers!</p>
<p>The post <a href="http://nhstrategicmarketing.com/is-a-customer-loyalty-program-right-for-your-new-hampshire-business/">Is a Customer Loyalty Program Right for Your New Hampshire Business?</a> appeared first on <a href="http://nhstrategicmarketing.com">NH Strategic Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nhstrategicmarketing.com/is-a-customer-loyalty-program-right-for-your-new-hampshire-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips To Use Social Media Like a Boss</title>
		<link>http://nhstrategicmarketing.com/how-to-crank-up-the-volume-on-social-media/</link>
		<comments>http://nhstrategicmarketing.com/how-to-crank-up-the-volume-on-social-media/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:06:43 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social meda]]></category>

		<guid isPermaLink="false">http://nhstrategicmarketing.com/?p=700</guid>
